Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 65 | 48 | 36 | 3/4 | 12 | 1 3/16 | 12 | 12 | 307 |
19 | 3/4 | -12 | 70 | 53 | 41 | 3/4 | 12 | 1 7/16 | 16 | 12 | 351 |
25 | 1 | -16 | 85 | 57 | 41 | 1 | 16 | 1 7/16 | 16 | 12 | 525 |
31 | 1 1/4 | -20 | 98.5 | 66 | 50 | 1 1/4 | 20 | 1 11/16 | 20 | 12 | 873 |
38 | 1 1/2 | -24 | 116 | 81.5 | 60 | 1 1/2 | 24 | 2 | 24 | 12 | 1,362 |
Partnumber |
---|
M42491-12-12 |
M42491-12-16 |
M42491-16-16 |
M42491-20-20 |
M42491-24-24 |