Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 36 | 32 | 3/4 | 12 | 1 1/16 | 12 | 12 | 246 |
19 | 3/4 | -12 | 32.5 | 41 | 3/4 | 12 | 1 5/16 | 16 | 12 | 332 |
25 | 1 | -16 | 40.5 | 41 | 1 | 16 | 1 5/16 | 16 | 12 | 480 |
25 | 1 | -16 | 44 | 50 | 1 | 16 | 1 5/8 | 20 | 12 | 638 |
31 | 1 1/4 | -20 | 51.5 | 50 | 1 1/4 | 20 | 1 5/8 | 20 | 12 | 833 |
31 | 1 1/4 | -20 | 51 | 60 | 1 1/4 | 20 | 1 7/8 | 24 | 12 | 1,055 |
38 | 1 1/2 | -24 | 54.5 | 60 | 1 1/2 | 24 | 1 7/8 | 24 | 12 | 1,120 |
51 | 2 | -32 | 54 | 75 | 2 | 32 | 2 1/2 | 32 | 12 | 1,921 |
Partnumber |
---|
M42512-12-12 |
M42512-12-16 |
M42512-16-16 |
M42512-16-20 |
M42512-20-20 |
M42512-20-24 |
M42512-24-24 |
M42512-32-32 |