Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 60 | 3/4 | 12 | 3/4 | 12 | 258 |
19 | 3/4 | -12 | 65.5 | 3/4 | 12 | 1 | 16 | 318 |
25 | 1 | -16 | 67 | 1 | 16 | 3/4 | 12 | 368 |
25 | 1 | -16 | 66.5 | 1 | 16 | 1 | 16 | 454 |
25 | 1 | -16 | 73 | 1 | 16 | 1 1/4 | 20 | 518 |
31 | 1 1/4 | -20 | 75 | 1 1/4 | 20 | 1 1/4 | 20 | 726 |
31 | 1 1/4 | -20 | 80 | 1 1/4 | 20 | 1 1/2 | 24 | 830 |
38 | 1 1/2 | -24 | 80.5 | 1 1/2 | 24 | 1 1/2 | 24 | 898 |
38 | 1 1/2 | -24 | 88.5 | 1 1/2 | 24 | 2 | 32 | 1,059 |
51 | 2 | -32 | 82.5 | 2 | 32 | 2 | 32 | 1,588 |
Partnumber |
---|
M43310-12-12 |
M43310-12-16 |
M43310-16-12 |
M43310-16-16 |
M43310-16-20 |
M43310-20-20 |
M43310-20-24 |
M43310-24-24 |
M43310-24-32 |
M43310-32-32 |