Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.4 | 13.1 | 400 | 1,850 | 5,800 | 26,830 | 289 | 45 | - |
8 | 5/16 | -05 | 7.9 | 14.7 | 350 | 1,700 | 5,070 | 24,650 | 328 | 55 | |
10 | 3/8 | -06 | 9.5 | 16.8 | 330 | 1,500 | 4,780 | 21,750 | 397 | 65 | |
12 | 1/2 | -08 | 12.7 | 20.3 | 275 | 1,220 | 3,980 | 17,690 | 507 | 80 | |
16 | 5/8 | -10 | 15.9 | 23.6 | 250 | 1,050 | 3,620 | 15,220 | 629 | 90 | |
19 | 3/4 | -12 | 19 | 27.6 | 215 | 920 | 3,110 | 13,340 | 806 | 120 | |
25 | 1 | -16 | 25.4 | 35.2 | 165 | 720 | 2,390 | 10,440 | 1,142 | 160 |
Partnumber |
---|
H01163006 |
H01163008 |
H01163010 |
H01163012 |
H01163016 |
H01163019 |
H01163025 |