Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|
14.8 | 9/16 | 04 | 630 | 18 | 18 | 21 |
17.02 | 11/16 | 06 | 630 | 21 | 16 | 33 |
31 | 13/16 | 08 | 630 | 24 | 16 | 55 |
23.5 | 1 | 10 | 400 | 29 | 14 | 80 |
26.01 | 1 3/16 | 12 | 400 | 35 | 12 | 140 |
27.8 | 1 7/16 | 16 | 400 | 42 | 12 | 220.8 |
27.81 | 1 11/16 | 20 | 250 | 48 | 12 | 316 |
- | 2 | 24 | - | - | - | 405 |
Partnumber |
---|
A412400-04 |
A412400-06 |
A412400-08 |
A412400-10 |
A412400-12 |
A412400-16 |
A412400-20 |
C01003-24A006 |