Length mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|
13.97 | 4.37 | 7/16 | 04 | 350 | 12 | 20 | 13 |
13.97 | 5.94 | 1/2 | 05 | 350 | 14 | 20 | 16 |
14.12 | 7.54 | 9/16 | 06 | 350 | 17 | 18 | 20.8 |
16.69 | 9.93 | 3/4 | 08 | 310 | 19 | 16 | 39.3 |
19.25 | 12.29 | 7/8 | 10 | 240 | 24 | 14 | 100 |
21.95 | 15.47 | 1 1/16 | 12 | 240 | 27 | 12 | 100 |
23 | 18 | 1 3/16 | 14 | - | 32 | 12 | - |
23.14 | 21.44 | 1 5/16 | 16 | 210 | 36 | 12 | 153 |
24.33 | 27.4 | 1 5/8 | 20 | 170 | 46 | 12 | 262 |
27.51 | 33.3 | 1 7/8 | 24 | 140 | 50 | 12 | - |
- | - | 2 1/2 | 32 | - | - | - | - |
Partnumber |
---|
A402500-04 |
A402500-05 |
A402500-06 |
A402500-08 |
A402500-10 |
A402500-12 |
A402500-14 |
A402500-16 |
A402500-20 |
A402500-24 |
B98055-32A008 |