ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6.35 | 6.35 | 1/8 | 02 | 1/8 | 02 | 345 | 16 | 27 | 27 | 20 |
10.92 | 10.92 | 1/8 | 02 | 1/4 | 04 | 275 | 20 | 27 | 18 | 45 |
10.92 | 10.92 | 1/4 | 04 | 1/4 | 04 | 275 | 20 | 18 | 18 | 42.5 |
14.22 | 14.22 | 1/4 | 04 | 1/2 | 08 | 210 | 29 | 18 | 14 | 127 |
10.92 | 10.92 | 3/8 | 06 | 3/8 | 06 | 210 | 23 | 18 | 18 | 42.9 |
14.22 | 14.22 | 1/2 | 08 | 1/2 | 08 | 210 | 29 | 14 | 14 | 102 |
14.22 | 14.22 | 3/4 | 12 | 3/4 | 12 | 170 | 35 | 14 | 14 | 189.7 |
Partnumber |
---|
A513434-02-02 |
A513434-02-04 |
A513434-04-04 |
A513434-04-08 |
A513434-06-06 |
A513434-08-08 |
A513434-12-12 |