ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6.35 | 6.35 | 1/8 | 02 | 1/8 | 02 | 345 | 16 | 27 | 27 | 20 |
10.92 | 10.92 | 1/8 | 02 | 1/4 | 04 | 275 | 20 | 27 | 18 | 45 |
10.92 | 10.92 | 1/4 | 04 | 1/4 | 04 | 275 | 20 | 18 | 18 | 42.5 |
- | - | 1/4 | 04 | 3/8 | 06 | - | - | - | - | - |
10.92 | 10.92 | 3/8 | 06 | 3/8 | 06 | 210 | 23 | 18 | 18 | 42.9 |
14.22 | 14.22 | 3/8 | 06 | 1/2 | 08 | 210 | 29 | 18 | 14 | 117 |
14.22 | 14.22 | 1/2 | 08 | 1/2 | 08 | 210 | 29 | 14 | 14 | 102 |
- | - | 1/2 | 08 | 3/4 | 12 | - | - | - | - | - |
14.22 | 14.22 | 3/4 | 12 | 3/4 | 12 | 170 | 35 | 14 | 14 | 189.7 |
17.53 | 17.53 | 3/4 | 12 | 1 | 16 | 140 | 42 | 14 | 11.5 | 280.1 |
17.53 | 17.53 | 1 | 16 | 1 | 16 | 140 | 42 | 11.5 | 11.5 | 220.8 |
17.5 | 17.5 | 1 1/4 | 20 | 1 1/4 | 20 | 80 | 51 | 11.5 | 11.5 | 308 |
Partnumber |
---|
A513434-02-02 |
A513434-02-04 |
A513434-04-04 |
C00006-04-06A008 |
A513434-06-06 |
A513434-06-08 |
A513434-08-08 |
C00006-08-12A008 |
A513434-12-12 |
A513434-12-16 |
A513434-16-16 |
A513434-20-20 |