Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
13.97 | 9 | 4.37 | 4.37 | 7/16 | 04 | 10 | 250 | 14 | 20 | 1 | 26.3 |
13.97 | 11 | 4.37 | 6 | 7/16 | 04 | 12 | 250 | 17 | 20 | 1.5 | 30.6 |
- | - | - | - | 7/16 | 04 | 14 | - | - | - | - | - |
13.97 | 11 | 5.94 | 5.94 | 1/2 | 05 | 12 | 250 | 17 | 20 | 1.5 | 30.2 |
13.97 | 11 | 5.94 | 5.94 | 1/2 | 05 | 14 | 250 | 19 | 20 | 1.5 | 37 |
14.12 | 11 | 7.54 | 6 | 9/16 | 06 | 12 | 250 | 17 | 18 | 1.5 | 30 |
14.12 | 11 | 7.54 | 7.54 | 9/16 | 06 | 14 | 250 | 19 | 18 | 1.5 | 40 |
14.12 | 11.5 | 7.54 | 9 | 9/16 | 06 | 16 | 250 | 22 | 18 | 1.5 | 50 |
14.12 | 12.5 | 7.54 | 10 | 9/16 | 06 | 18 | 250 | 24 | 18 | 1.5 | 61 |
14.12 | 13 | 7.54 | 12 | 9/16 | 06 | 22 | 250 | 27 | 18 | 1.5 | 80.4 |
16.69 | 11 | 9.93 | 7.5 | 3/4 | 08 | 14 | 250 | 22 | 16 | 1.5 | 60 |
16.69 | 11.5 | 9 | 9 | 3/4 | 08 | 16 | 250 | 22 | 16 | 1.5 | 62 |
16.69 | 13 | 9 | 9 | 3/4 | 08 | 18 | 250 | 24 | 16 | 1.5 | 72 |
16.69 | 13.5 | 9.93 | 9.93 | 3/4 | 08 | 22 | 250 | 27 | 16 | 1.5 | 98.7 |
- | - | - | - | 7/8 | 10 | 18 | - | - | - | - | - |
19.25 | 13 | 12.29 | 12.29 | 7/8 | 10 | 22 | 240 | 27 | 14 | 1.5 | 112 |
21.95 | 14 | 15.47 | 14 | 1 1/16 | 12 | 22 | 240 | 27 | 12 | 1.5 | 106.5 |
- | - | - | - | 1 1/16 | 12 | 27 | - | - | - | - | 159.3 |
23.14 | 18.5 | 21.44 | 21.44 | 1 5/16 | 16 | 33 | 210 | 41 | 12 | 2 | 470 |
Partnumber |
---|
A502519-04-10 |
A502519-04-12 |
B98052-04-14A008 |
A502519-05-12 |
A502519-05-14 |
A502519-06-12 |
A502519-06-14 |
A502519-06-16 |
A502519-06-18 |
A502519-06-22 |
A502519-08-14 |
A502519-08-16 |
A502519-08-18 |
A502519-08-22 |
B98052-10-18A006 |
A502519-10-22 |
A502519-12-22 |
B98052-12-27A006 |
A502519-16-33 |