Length mm | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
14.22 | 16 | 7.14 | 1/4 | 04 | 1/8 | 02 | 275 | 18 | 27 | 17.8 |
- | - | - | 1/4 | 04 | 1/2 | 08 | - | - | - | - |
- | - | - | 3/8 | 06 | 1/8 | 02 | - | - | - | - |
14.22 | 19 | 10.31 | 3/8 | 06 | 1/4 | 04 | 210 | 18 | 18 | 21 |
19.05 | 22 | 13.49 | 1/2 | 08 | 1/4 | 04 | 210 | 14 | 18 | 46 |
19.05 | 22 | 13.49 | 1/2 | 08 | 3/8 | 06 | 210 | 14 | 18 | 40 |
19.05 | 29 | 18.26 | 3/4 | 12 | 1/4 | 04 | 170 | 14 | 18 | 26 |
19.05 | 29 | 18.26 | 3/4 | 12 | 3/8 | 06 | 170 | 14 | 18 | 80 |
19.05 | 29 | 18.26 | 3/4 | 12 | 1/2 | 08 | 170 | 14 | 14 | 67 |
23.88 | 35 | 23.83 | 1 | 16 | 3/8 | 06 | 140 | 11.5 | 18 | 149.7 |
23.88 | 35 | 23.83 | 1 | 16 | 1/2 | 08 | 140 | 11.5 | 14 | 133 |
23.88 | 35 | 23.83 | 1 | 16 | 3/4 | 12 | 140 | 11.5 | 14 | 65 |
- | - | - | 1 1/4 | 20 | 1 1/2 | 24 | - | - | - | 310.83 |
25.4 | 51 | 38.1 | 1 1/2 | 24 | 3/4 | 12 | 70 | 11.5 | 14 | 366 |
- | - | - | 2 | 32 | 1 | 16 | - | - | - | - |
- | - | - | 2 | 32 | 1 1/4 | 20 | - | - | - | - |
- | - | - | 2 | 32 | 1 1/2 | 24 | - | - | - | - |
Partnumber |
---|
A522834-04-02 |
C00014-04-08A008 |
C00014-06-02A008 |
A522834-06-04 |
A522834-08-04 |
A522834-08-06 |
A522834-12-04 |
A522834-12-06 |
A522834-12-08 |
A522834-16-06 |
A522834-16-08 |
A522834-16-12 |
C00014-20-24A008 |
A522834-24-12 |
C00014-32-16A008 |
C00014-32-20A025 |
C00014-32-24A008 |