Length mm | Length 2 mm | Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.8 | 31.5 | 21 | 21 | 4.37 | 4.37 | 9/16 | 04 | 9/16 | 04 | 630 | - | 18 | 18 | 73 |
11 | 34 | 25 | 25 | 6.5 | 6.5 | 11/16 | 06 | 11/16 | 06 | 630 | - | 16 | 16 | 111 |
12.8 | 36.5 | 29 | 29 | 9.6 | 9.6 | 13/16 | 08 | 13/16 | 08 | 630 | - | 16 | 16 | 165 |
15.49 | 40.64 | 34 | 34 | 12.29 | 12.29 | 1 | 10 | 1 | 10 | 400 | - | 14 | 14 | 250 |
17.02 | 41.66 | 38 | 38 | 15.47 | 15.47 | 1 3/16 | 12 | 1 3/16 | 12 | 400 | - | 12 | 12 | 339.2 |
17.5 | 42.16 | 45 | 45 | 20.6 | 20.6 | 1 7/16 | 16 | 1 7/16 | 16 | 400 | - | 12 | 12 | 452.1 |
17.5 | 42 | - | 50 | - | - | 1 11/16 | 20 | 1 11/16 | 20 | - | 50 | 12 | 12 | - |
Partnumber |
---|
A502427-04-04 |
A502427-06-06 |
A502427-08-08 |
A502427-10-10 |
A502427-12-12 |
A502427-16-16 |
C01027-20-20A006 |