Length mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
19.5 | 22 | - | - | 9/16 | 04 | 11/16 | 06 | - | 18 | 16 | - |
22 | 24 | - | - | 9/16 | 04 | 13/16 | 08 | - | 18 | 16 | - |
- | - | - | - | 11/16 | 06 | 13/16 | 08 | - | - | - | 60 |
- | 29 | 9.6 | 9.6 | 13/16 | 08 | 1 | 10 | 400 | 16 | 14 | 109 |
- | 35 | 9.6 | 9.6 | 13/16 | 08 | 1 3/16 | 12 | 400 | 16 | 12 | 157 |
- | 41 | 9.6 | 9.6 | 13/16 | 08 | 1 7/16 | 16 | 400 | 16 | 12 | 220 |
- | 48 | 15.47 | 15.47 | 1 3/16 | 12 | 1 11/16 | 20 | 250 | 12 | 12 | 353.8 |
34 | 50 | - | - | 1 7/16 | 16 | 1 11/16 | 20 | - | 16 | 12 | - |
- | - | - | - | 1 7/16 | 16 | 2 | 24 | - | - | - | - |
- | - | - | - | 1 11/16 | 20 | 2 | 24 | - | - | - | 512 |
Partnumber |
---|
C01013-04-06A006 |
C01013-04-08A006 |
A522424-06-08 |
A522424-08-10 |
A522424-08-12 |
A522424-08-16 |
A522424-12-20 |
C01013-16-20A006 |
A522424-16-24 |
C01013-20-24A006 |