Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
9.8 | 11 | 4 | 4 | 9/16 | 04 | 12 | 630 | 17 | 18 | 1.5 | 32.5 |
11.2 | 12.5 | 6.71 | 6.71 | 11/16 | 06 | 16 | 630 | 19 | 16 | 1.5 | 50 |
12.8 | 14 | 9.6 | 9.6 | 13/16 | 08 | 18 | 630 | 24 | 16 | 1.5 | 69 |
15.49 | 15 | 12 | 12 | 1 | 10 | 22 | 400 | 27 | 14 | 1.5 | 102 |
15 | 15 | 17 | 18.5 | 1 3/16 | 12 | 27 | 400 | 32 | 12 | 2 | 160 |
Partnumber |
---|
A502419-04-12 |
A502419-06-16 |
A502419-08-18 |
A502419-10-22 |
A502419-12-27 |