Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.5 | 21.5 | - | - | 9/16 | 04 | 9/16 | 04 | - | - | 18 | 18 | - |
25 | 25 | 6.71 | 6.71 | 11/16 | 06 | 11/16 | 06 | 630 | 19 | 16 | 16 | 115 |
28 | 28 | 9.6 | 9.6 | 13/16 | 08 | 13/16 | 08 | 630 | 19 | 16 | 16 | 133.8 |
33.5 | 33.5 | 12.5 | 12.5 | 1 | 10 | 1 | 10 | 400 | 27 | 14 | 14 | 340 |
37.5 | 37.5 | - | - | 1 3/16 | 12 | 1 3/16 | 12 | - | - | 12 | 12 | - |
Partnumber |
---|
C01023-04-04A006 |
A702424-06-06 |
A702424-08-08 |
A702424-10-10 |
C01023-12-12A006 |