Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.5 | 47 | 22 | - | - | 9/16 | 04 | 9/16 | 04 | - | - | 18 | 18 | - |
29 | 55.5 | 30 | - | - | 13/16 | 08 | 13/16 | 08 | - | - | 16 | 16 | - |
- | - | - | - | - | 1 | 10 | 1 | 10 | - | - | - | - | - |
38.5 | 67.2 | 38 | 15.47 | 15.47 | 1 3/16 | 12 | 1 3/16 | 12 | 400 | 31 | 12 | 12 | 433 |
- | - | - | - | - | 1 11/16 | 20 | 1 11/16 | 20 | - | - | - | - | - |
Partnumber |
---|
C01017-04-04A006 |
C01017-08-08A006 |
C01017-10-10A006 |
A562427-12-12 |
C01017-20-20A006 |