Length mm | Hex size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|
9.65 | 11 | 4.78 | 1/8 | 02 | 345 | 27 | 8 |
14.22 | 14 | 7.14 | 1/4 | 04 | 275 | 18 | 21.7 |
14.22 | 18 | 10.31 | 3/8 | 06 | 210 | 18 | 30 |
19.05 | 22 | 13.49 | 1/2 | 08 | 210 | 14 | 45 |
19.05 | 29 | 18.26 | 3/4 | 12 | 170 | 14 | 80 |
24.64 | 45 | 31.75 | 1 1/4 | 20 | 80 | 11.5 | 250 |
25.4 | 51 | 38.1 | 1 1/2 | 24 | 70 | 11.5 | 335 |
- | - | - | 2 | 32 | - | - | - |
Partnumber |
---|
A402800-02 |
A402800-04 |
A402800-06 |
A402800-08 |
A402800-12 |
A402800-20 |
A402800-24 |
C00019-32A008 |