Length mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 1/8 | 02 | 1/8 | 02 | - | - | - | - | - |
- | - | - | - | 1/8 | 02 | 1/4 | 04 | - | - | - | - | - |
14.22 | 18 | 7.14 | 5.33 | 1/4 | 04 | 1/4 | 04 | 275 | 18 | 18 | 18 | 40 |
14.22 | 22 | 7.14 | 8.13 | 1/4 | 04 | 3/8 | 06 | 275 | 18 | 18 | 18 | 64 |
- | - | - | - | 3/8 | 06 | 1/4 | 04 | - | - | - | - | - |
- | - | - | - | 1/2 | 08 | 3/8 | 06 | - | - | - | - | - |
19.05 | 25 | 13.49 | 11.18 | 1/2 | 08 | 1/2 | 08 | 210 | 25 | 14 | 14 | 100 |
19.05 | 32 | 15.49 | 15.49 | 3/4 | 12 | 3/4 | 12 | 155 | 32 | 14 | 14 | 165 |
- | - | - | - | 3/4 | 12 | 1 | 16 | - | - | - | - | - |
- | - | - | - | 1 | 16 | 3/4 | 12 | - | - | - | - | - |
Partnumber |
---|
C00013-02-02A025 |
C00013-02-04A025 |
A522828-04-04 |
A522828-04-06 |
C00013-06-04A025 |
C00013-08-06A025 |
A522828-08-08 |
A522828-12-12 |
C00013-12-16A025 |
C00013-16-12A025 |