Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 35.5 | 14.5 | 19 | 3/16 | 03 | 1/4 | 04 | 19 | 38 |
6 | - | - | 36 | 15 | 19 | 1/4 | 04 | 1/4 | 04 | 19 | 41 |
6 | 1/4 | -04 | 37.5 | 16 | 22 | 1/4 | 04 | 3/8 | 06 | 19 | 56 |
8 | 5/16 | -05 | 38 | 13.5 | 22 | 5/16 | 05 | 3/8 | 06 | 19 | 58 |
10 | 3/8 | -06 | 42.5 | 16 | 27 | 3/8 | 06 | 1/2 | 08 | 14 | 100 |
12 | 1/2 | -08 | 49.5 | 17 | 27 | 1/2 | 08 | 1/2 | 08 | 14 | 117 |
Partnumber |
---|
M20543-03-04 |
A97011-04-04A001 |
M20543-04-06 |
M20543-05-06 |
M20543-06-08 |
M20543-08-08 |