Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
12 | 1/2 | -08 | 59 | 19 | 1/2 | 08 | 1/2 | 08 | 131 |
16 | 5/8 | -10 | 67.5 | 31 | 5/8 | 10 | 3/4 | 12 | 234 |
19 | 3/4 | -12 | 71 | 26 | 3/4 | 12 | 3/4 | 12 | 262 |
19 | 3/4 | -12 | 77 | 32.5 | 3/4 | 12 | 1 | 16 | 352 |
25 | 1 | -16 | 83.5 | 32.5 | 1 | 16 | 1 | 16 | 455 |
25 | 1 | -16 | 88.5 | 37.5 | 1 | 16 | 1 1/4 | 20 | 555 |
31 | 1 1/4 | -20 | 95 | 37.5 | 1 1/4 | 20 | 1 1/4 | 20 | 632 |
Partnumber |
---|
M23641-08-08 |
M23641-10-12 |
M23641-12-12 |
M23641-12-16 |
M23641-16-16 |
M23641-16-20 |
M23641-20-20 |