Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 38.5 | 17.5 | 17 | 1/4 | 04 | 14 | 6 | 1.5 | 38 |
6 | 1/4 | -04 | 36.5 | 15 | 19 | 1/4 | 04 | 16 | 8 | 1.5 | 40 |
6 | 1/4 | -04 | 37.5 | 16.5 | 22 | 1/4 | 04 | 18 | 10 | 1.5 | 56 |
8 | 5/16 | -05 | 42.5 | 18 | 22 | 5/16 | 05 | 18 | 10 | 1.5 | 61 |
8 | 5/16 | -05 | 42 | 18.5 | 24 | 5/16 | 05 | 20 | 12 | 1.5 | 68 |
10 | 3/8 | -06 | 44 | 17 | 24 | 3/8 | 06 | 20 | 12 | 1.5 | 75 |
10 | 3/8 | -06 | 45.5 | 18.5 | 27 | 3/8 | 06 | 22 | 14 | 1.5 | 106 |
12 | 1/2 | -08 | 52.5 | 20 | 30 | 1/2 | 08 | 24 | 16 | 1.5 | 136 |
16 | 5/8 | -10 | 65.5 | 29.5 | 36 | 5/8 | 10 | 30 | 20 | 2 | 225 |
19 | 3/4 | -12 | 75 | 32.5 | 41 | 3/4 | 12 | 36 | 25 | 2 | 329 |
25 | 1 | -16 | 90 | 35.5 | 50 | 1 | 16 | 42 | 30 | 2 | 580 |
31 | 1 1/4 | -20 | 103 | 39.5 | 60 | 1 1/4 | 20 | 52 | 38 | 2 | 860 |
Partnumber |
---|
M21643-04-14 |
M21643-04-16 |
M21643-04-18 |
M21643-05-18 |
M21643-05-20 |
M21643-06-20 |
M21643-06-22 |
M21643-08-24 |
M21643-10-30 |
M21643-12-36 |
M21643-16-42 |
M21643-20-52 |