Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 35 | 16 | 14 | 3/16 | 03 | 12 | 6 | 1.5 | 23 |
6 | 1/4 | -04 | 38 | 16.5 | 17 | 1/4 | 04 | 14 | 8 | 1.5 | 36 |
6 | 1/4 | -04 | 38 | 17 | 19 | 1/4 | 04 | 16 | 10 | 1.5 | 41 |
6 | 1/4 | -04 | 38.5 | 17.5 | 22 | 1/4 | 04 | 18 | 12 | 1.5 | 51 |
8 | 5/16 | -05 | 41.5 | 17.5 | 19 | 5/16 | 05 | 16 | 10 | 1.5 | 45 |
8 | 5/16 | -05 | 41.5 | 17 | 22 | 5/16 | 05 | 18 | 12 | 1.5 | 57 |
10 | 3/8 | -06 | 43.5 | 16.5 | 22 | 3/8 | 06 | 18 | 12 | 1.5 | 64 |
10 | 3/8 | -06 | 45 | 18 | 27 | 3/8 | 06 | 22 | 15 | 1.5 | 91 |
12 | 1/2 | -08 | 52 | 19 | 27 | 1/2 | 08 | 22 | 15 | 1.5 | 109 |
12 | 1/2 | -08 | 52.5 | 19.5 | 32 | 1/2 | 08 | 26 | 18 | 1.5 | 131 |
16 | 5/8 | -10 | 62 | 26.5 | 32 | 5/8 | 10 | 26 | 18 | 1.5 | 167 |
19 | 3/4 | -12 | 71 | 28.5 | 36 | 3/4 | 12 | 30 | 22 | 2 | 250 |
19 | 3/4 | -12 | 72 | 30 | 41 | 3/4 | 12 | 36 | 28 | 2 | 279 |
25 | 1 | -16 | 85 | 32 | 41 | 1 | 16 | 36 | 28 | 2 | 392 |
31 | 1 1/4 | -20 | 100 | 36 | 50 | 1 1/4 | 20 | 45 | 35 | 2 | 613 |
38 | 1 1/2 | -24 | 117 | 44.5 | 60 | 1 1/2 | 24 | 52 | 42 | 2 | 1,023 |
Partnumber |
---|
M21543-03-12 |
M21543-04-14 |
M21543-04-16 |
M21543-04-18 |
M21543-05-16 |
M21543-05-18 |
M21543-06-18 |
M21543-06-22 |
M21543-08-22 |
M21543-08-26 |
M21543-10-26 |
M21543-12-30 |
M21543-12-36 |
M21543-16-36 |
M21543-20-45 |
M21543-24-52 |