Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 42 | 22 | 1/4 | 04 | 8 | 8 | 21 |
6 | 1/4 | -04 | 44 | 24 | 1/4 | 04 | 10 | 10 | 27 |
10 | 3/8 | -06 | 54.5 | 29 | 3/8 | 06 | 14 | 14 | 52 |
12 | 1/2 | -08 | 61 | 30 | 1/2 | 08 | 16 | 16 | 78 |
16 | 5/8 | -10 | 69 | 36 | 5/8 | 10 | 20 | 20 | 128 |
19 | 3/4 | -12 | 80.5 | 40.5 | 3/4 | 12 | 25 | 25 | 204 |
25 | 1 | -16 | 82 | 41 | 1 | 16 | 25 | 25 | 271 |
Partnumber |
---|
M22140-04-08 |
M22140-04-10 |
M22140-06-14 |
M22140-08-16 |
M22140-10-20 |
M22140-12-25 |
M22140-16-25 |