Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 29 | 29 | 19 | 3/16 | 03 | 1/4 | 04 | 19 | 43 |
6 | 1/4 | -04 | 29.5 | 31 | 22 | 1/4 | 04 | 3/8 | 06 | 19 | 59 |
8 | 5/16 | -05 | 32 | 27.5 | 22 | 5/16 | 05 | 3/8 | 06 | 19 | 61 |
8 | 5/16 | -05 | 36.5 | 32 | 27 | 5/16 | 05 | 1/2 | 08 | 14 | 96 |
10 | 3/8 | -06 | 36.5 | 32 | 27 | 3/8 | 06 | 1/2 | 08 | 14 | 111 |
Partnumber |
---|
M20593-03-04 |
M20593-04-06 |
M20593-05-06 |
M20593-05-08 |
M20593-06-08 |