Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 20 | 22 | 19 | 1/4 | 04 | 1/4 | 04 | 19 | 62 |
10 | 3/8 | -06 | 23 | 27.5 | 22 | 3/8 | 06 | 3/8 | 06 | 19 | 131 |
12 | 1/2 | -08 | 25 | 31 | 27 | 1/2 | 08 | 1/2 | 08 | 14 | 191 |
16 | 5/8 | -10 | 24.5 | 32.5 | 28 | 5/8 | 10 | 5/8 | 10 | 14 | 218 |
19 | 3/4 | -12 | 37.5 | 36 | 32 | 3/4 | 12 | 3/4 | 12 | 14 | 320 |
25 | 1 | -16 | 52 | 44 | 38 | 1 | 16 | 1 | 16 | 11 | 754 |
Partnumber |
---|
M20882-04-04F |
M20882-06-06F |
M20882-08-08F |
M20882-10-10F |
M20882-12-12F |
M20882-16-16F |