Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | -16 | 79.5 | 76 | 38 | 1 | 16 | 1 | 16 | 11 | 530 |
25 | 1 | -16 | 79.5 | 78.5 | 50 | 1 | 16 | 1 1/4 | 20 | 11 | 700 |
31 | - | - | 79.5 | 76 | 38 | 1 1/4 | 20 | 1 | 16 | 11 | 594 |
31 | 1 1/4 | -20 | 90.5 | 83.5 | 50 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 838 |
31 | 1 1/4 | -20 | 90.5 | 84.5 | 60 | 1 1/4 | 20 | 1 1/2 | 24 | 11 | 1,002 |
38 | 1 1/2 | -24 | 108 | 98.5 | 60 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 1,401 |
51 | 2 | -32 | 131 | 110.5 | 70 | 2 | 32 | 2 | 32 | 11 | 2,168 |
Partnumber |
---|
M20892-16-16 |
M20892-16-20 |
M20892-20-16 |
M20892-20-20 |
M20892-20-24 |
M20892-24-24 |
M20892-32-32 |