Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 20 | 20.5 | 17 | 1/4 | 04 | 7/16 | 04 | 20 | 57 |
10 | 3/8 | -06 | 23 | 24 | 19 | 3/8 | 06 | 9/16 | 06 | 18 | 117 |
10 | 3/8 | -06 | 26.5 | 28 | 22 | 3/8 | 06 | 3/4 | 08 | 16 | 153 |
12 | 1/2 | -08 | 25 | 28 | 22 | 1/2 | 08 | 3/4 | 08 | 16 | 156 |
12 | 1/2 | -08 | 25 | 29 | 27 | 1/2 | 08 | 7/8 | 10 | 14 | 180 |
19 | 3/4 | -12 | 37.5 | 33 | 32 | 3/4 | 12 | 1 1/16 | 12 | 12 | 299 |
25 | 1 | -16 | 52 | 40 | 38 | 1 | 16 | 1 5/16 | 16 | 12 | 682 |
Partnumber |
---|
M22582-04-04F |
M22582-06-06F |
M22582-06-08F |
M22582-08-08F |
M22582-08-10F |
M22582-12-12F |
M22582-16-16F |