Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 28.5 | 27.5 | 17 | 1/4 | 04 | 1/2 | 05 | 20 | 44 |
8 | 5/16 | -05 | 31 | 28 | 17 | 5/16 | 05 | 1/2 | 05 | 20 | 45 |
8 | 5/16 | -05 | 31 | 28.5 | 19 | 5/16 | 05 | 9/16 | 06 | 18 | 55 |
10 | 3/8 | -06 | 30 | 26.5 | 17 | 3/8 | 06 | 1/2 | 05 | 20 | 49 |
12 | 1/2 | -08 | 37 | 33 | 19 | 1/2 | 08 | 9/16 | 06 | 18 | 78 |
16 | 5/8 | -10 | 53.5 | 52.5 | 27 | 5/8 | 10 | 7/8 | 10 | 14 | 201 |
19 | 3/4 | -12 | 55 | 52.5 | 27 | 3/4 | 12 | 7/8 | 10 | 14 | 218 |
19 | 3/4 | -12 | 62 | 58 | 32 | 3/4 | 12 | 1 1/16 | 12 | 12 | 291 |
19 | 3/4 | -12 | 63 | 58 | 36 | 3/4 | 12 | 1 3/16 | 14 | 12 | 353 |
19 | 3/4 | -12 | 63 | 57.5 | 38 | 3/4 | 12 | 1 5/16 | 16 | 12 | 353 |
25 | 1 | -16 | 76 | 68.5 | 38 | 1 | 16 | 1 5/16 | 16 | 12 | 503 |
25 | 1 | -16 | 77.5 | 74.5 | 50 | 1 | 16 | 1 5/8 | 20 | 12 | 719 |
31 | 1 1/4 | -20 | 90.5 | 86.5 | 50 | 1 1/4 | 20 | 1 5/8 | 20 | 12 | 876 |
31 | 1 1/4 | -20 | 90.5 | 90.5 | 60 | 1 1/4 | 20 | 1 7/8 | 24 | 12 | 1,172 |
38 | 1 1/2 | -24 | 108 | 100.5 | 60 | 1 1/2 | 24 | 1 7/8 | 24 | 12 | 1,464 |
51 | 2 | -32 | 142 | 137 | 75 | 2 | 32 | 2 1/2 | 32 | 12 | 3,298 |
Partnumber |
---|
M22592-04-05 |
M22592-05-05 |
M22592-05-06 |
M22592-06-05 |
M22592-08-06 |
M22592-10-10 |
M22592-12-10 |
M22592-12-12 |
M22592-12-14 |
M22592-12-16 |
M22592-16-16 |
M22592-16-20 |
M22592-20-20 |
M22592-20-24 |
M22592-24-24 |
M22592-32-32 |