Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 28.5 | 32.5 | 17 | 1/4 | 04 | 12 | 6 | 1.5 | 44 |
8 | 5/16 | -05 | 31 | 33 | 17 | 5/16 | 05 | 14 | 8 | 1.5 | 47 |
10 | 3/8 | -06 | 35.5 | 40 | 19 | 3/8 | 06 | 16 | 10 | 1.5 | 70 |
12 | 1/2 | -08 | 44 | 48 | 22 | 1/2 | 08 | 18 | 12 | 1.5 | 113 |
16 | 5/8 | -10 | 53.5 | 57.5 | 27 | 5/8 | 10 | 22 | 15 | 1.5 | 200 |
19 | 3/4 | -12 | 61.5 | 63 | 32 | 3/4 | 12 | 26 | 18 | 1.5 | 273 |
25 | 1 | -16 | 79.5 | 80.5 | 36 | 1 | 16 | 30 | 22 | 2 | 539 |
31 | 1 1/4 | -20 | 93.5 | 92 | 41 | 1 1/4 | 20 | 36 | 28 | 2 | 737 |
38 | 1 1/2 | -24 | 97 | 68 | 41 | 1 1/2 | 24 | 36 | 28 | 2 | 791 |
51 | - | - | 131 | 119 | 60 | 2 | 32 | 52 | 42 | 2 | 1,986 |
Partnumber |
---|
M21592-04-12 |
M21592-05-14 |
M21592-06-16 |
M21592-08-18 |
M21592-10-22 |
M21592-12-26 |
M21592-16-30 |
M21592-20-36 |
M21592-24-36 |
M21592-32-52 |