Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 27 | 38 | 1/4 | 04 | 8 | 8 | 24 |
6 | 1/4 | -04 | 27 | 41 | 1/4 | 04 | 10 | 10 | 29 |
6 | 1/4 | -04 | 27 | 44 | 1/4 | 04 | 12 | 12 | 39 |
10 | 3/8 | -06 | 35 | 51 | 3/8 | 06 | 14 | 14 | 57 |
12 | 1/2 | -08 | 43 | 55 | 1/2 | 08 | 16 | 16 | 90 |
16 | 5/8 | -10 | 49 | 66.5 | 5/8 | 10 | 20 | 20 | 151 |
19 | 3/4 | -12 | 54.5 | 69 | 3/4 | 12 | 20 | 20 | 168 |
19 | 3/4 | -12 | 57.5 | 75 | 3/4 | 12 | 25 | 25 | 228 |
25 | 1 | -16 | 61.5 | 76.5 | 1 | 16 | 25 | 25 | 332 |
25 | 1 | -16 | 69.5 | 87 | 1 | 16 | 30 | 30 | 397 |
Partnumber |
---|
M22190-04-08 |
M22190-04-10 |
M22190-04-12 |
M22190-06-14 |
M22190-08-16 |
M22190-10-20 |
M22190-12-20 |
M22190-12-25 |
M22190-16-25 |
M22190-16-30 |