Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 14 | 3 | 3/16 | 03 | 1/8 | 02 | 28 | 16 |
6 | 1/4 | -04 | 17 | 4 | 1/4 | 04 | 1/4 | 04 | 19 | 31 |
6 | 1/4 | -04 | 19 | 4 | 1/4 | 04 | 3/8 | 06 | 19 | 33 |
8 | 5/16 | -05 | 19 | 5 | 5/16 | 05 | 1/4 | 04 | 19 | 34 |
8 | 5/16 | -05 | 19 | 5.5 | 5/16 | 05 | 3/8 | 06 | 19 | 35 |
10 | 3/8 | -06 | 19 | 7 | 3/8 | 06 | 3/8 | 06 | 19 | 37 |
10 | 3/8 | -06 | 27 | 7 | 3/8 | 06 | 1/2 | 08 | 14 | 79 |
12 | 1/2 | -08 | 19 | 9.5 | 1/2 | 08 | 3/8 | 06 | 19 | 59 |
12 | 1/2 | -08 | 27 | 9.5 | 1/2 | 08 | 1/2 | 08 | 14 | 82 |
12 | 1/2 | -08 | 32 | 9.5 | 1/2 | 08 | 3/4 | 12 | 14 | 117 |
16 | - | - | 27 | 11.5 | 5/8 | 10 | 1/2 | 08 | 14 | 85 |
16 | 5/8 | -10 | 32 | 12.5 | 5/8 | 10 | 3/4 | 12 | 14 | 121 |
19 | 3/4 | -12 | 27 | 11.5 | 3/4 | 12 | 1/2 | 08 | 14 | 107 |
19 | 3/4 | -12 | 32 | 14.5 | 3/4 | 12 | 3/4 | 12 | 14 | 138 |
19 | 3/4 | -12 | 41 | 14.5 | 3/4 | 12 | 1 | 16 | 11 | 219 |
25 | - | - | 41 | 20 | 1 | 16 | 1 | 16 | 11 | 228 |
31 | 1 1/4 | -20 | 50 | 25.5 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 415 |
31 | 1 1/4 | -20 | 55 | 25.5 | 1 1/4 | 20 | 1 1/2 | 24 | 11 | 580 |
38 | 1 1/2 | -24 | 55 | 31.5 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 611 |
51 | 2 | -32 | 70 | 43 | 2 | 32 | 2 | 32 | 11 | 856 |
Partnumber |
---|
M20512-03-02.SS |
M20513-04-04.SS |
M20513-04-06.SS |
M20512-05-04.SS |
M20513-05-06.SS |
M20513-06-06.SS |
M20513-06-08.SS |
M20512-08-06.SS |
M20513-08-08.SS |
M20512-08-12.SS |
M20512-10-08.SS |
M20512-10-12.SS |
M20512-12-08.SS |
M20512-12-12.SS |
M20512-12-16.SS |
M20512-16-16.SS |
M20512-20-20.SS |
M20512-20-24.SS |
M20512-24-24.SS |
M20512-32-32.SS |