Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1/2 | -08 | 21 | 32 | 1/2 | 08 | 3/4 | 12 | 14 | 137 |
16 | 5/8 | -10 | 20.5 | 32 | 5/8 | 10 | 3/4 | 12 | 14 | 142 |
19 | 3/4 | -12 | 22 | 32 | 3/4 | 12 | 3/4 | 12 | 14 | 154 |
19 | 3/4 | -12 | 23.5 | 38 | 3/4 | 12 | 1 | 16 | 11 | 211 |
25 | 1 | -16 | 25 | 38 | 1 | 16 | 1 | 16 | 11 | 257 |
31 | 1 1/4 | -20 | 26 | 50 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 440 |
38 | 1 1/4 | -20 | - | - | 1 1/4 | 20 | 1 1/2 | 24 | 11 | 342 |
Partnumber |
---|
M20612-08-12 |
M20612-10-12 |
M20612-12-12 |
M20612-12-16 |
M20612-16-16 |
M20612-20-20 |
M20612-20-24 |