Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 14.5 | 19 | 1/4 | 04 | 1/4 | 04 | 19 | 33 |
8 | 5/16 | -05 | 16 | 22 | 5/16 | 05 | 3/8 | 06 | 19 | 47 |
10 | 3/8 | -06 | 16.5 | 22 | 3/8 | 06 | 3/8 | 06 | 19 | 51 |
10 | 3/8 | -06 | 17.5 | 27 | 3/8 | 06 | 1/2 | 08 | 14 | 77 |
12 | 1/2 | -08 | 18 | 27 | 1/2 | 08 | 1/2 | 08 | 14 | 84 |
Partnumber |
---|
M20613-04-04 |
M20613-05-06 |
M20613-06-06 |
M20613-06-08 |
M20613-08-08 |