Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1/2 | -08 | 27 | 9.5 | 1/2 | 08 | 1/2 | 08 | 14 | 79 |
12 | 1/2 | -08 | 32 | 9.5 | 1/2 | 08 | 3/4 | 12 | 14 | 106 |
16 | 5/8 | -10 | 32 | 12.5 | 5/8 | 10 | 3/4 | 12 | 14 | 112 |
19 | 3/4 | -12 | 32 | 14.5 | 3/4 | 12 | 3/4 | 12 | 14 | 131 |
19 | 3/4 | -12 | 41 | 14.5 | 3/4 | 12 | 1 | 16 | 11 | 202 |
Partnumber |
---|
M20613-08-08.SS |
M20612-08-12.SS |
M20612-10-12.SS |
M20612-12-12.SS |
M20612-12-16.SS |