Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 20.5 | 3/16 | 03 | 1/8 | 02 | 28 | 15 |
5 | 3/16 | -03 | 24.5 | 3/16 | 03 | 1/4 | 04 | 19 | 23 |
6 | 1/4 | -04 | 21 | 1/4 | 04 | 1/8 | 02 | 28 | 18 |
6 | 1/4 | -04 | 25 | 1/4 | 04 | 1/4 | 04 | 19 | 25 |
6 | 1/4 | -04 | 26 | 1/4 | 04 | 3/8 | 06 | 19 | 39 |
6 | 1/4 | -04 | 29.5 | 1/4 | 04 | 1/2 | 08 | 14 | 64 |
8 | 5/16 | -05 | 25 | 5/16 | 05 | 1/4 | 04 | 19 | 28 |
8 | 5/16 | -05 | 26.5 | 5/16 | 05 | 3/8 | 06 | 19 | 42 |
8 | 5/16 | -05 | 30 | 5/16 | 05 | 1/2 | 08 | 14 | 62 |
10 | 3/8 | -06 | 27 | 3/8 | 06 | 3/8 | 06 | 19 | 50 |
10 | 3/8 | -06 | 30.5 | 3/8 | 06 | 1/2 | 08 | 14 | 66 |
12 | 1/2 | -08 | 26 | 1/2 | 08 | 1/4 | 04 | 19 | 49 |
12 | 1/2 | -08 | 31 | 1/2 | 08 | 1/2 | 08 | 14 | 74 |
16 | 5/8 | -10 | 31 | 5/8 | 10 | 1/2 | 08 | 14 | 82 |
16 | 5/8 | -10 | 34 | 5/8 | 10 | 3/4 | 12 | 14 | 122 |
19 | 3/4 | -12 | 35.5 | 3/4 | 12 | 3/4 | 12 | 14 | 129 |
25 | 1 | -16 | 38 | 1 | 16 | 3/4 | 12 | 14 | 196 |
25 | 1 | -16 | 42 | 1 | 16 | 1 | 16 | 11 | 263 |
31 | 1 1/4 | -20 | 47.5 | 1 1/4 | 20 | 1 1/4 | 20 | 11 | 435 |
38 | 1 1/2 | -24 | 50 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 592 |
51 | 2 | -32 | 55.5 | 2 | 32 | 2 | 32 | 11 | 1,043 |
Partnumber |
---|
M10710-03-02 |
M10710-03-04 |
M10710-04-02 |
M10710-04-04 |
M10710-04-06 |
M10710-04-08 |
M10710-05-04 |
M10710-05-06 |
M10710-05-08 |
M10710-06-06 |
M10710-06-08 |
M10710-08-04 |
M10710-08-08 |
M10710-10-08 |
M10710-10-12 |
M10710-12-12 |
M10710-16-12 |
M10710-16-16 |
M10710-20-20 |
M10710-24-24 |
M10710-32-32 |