Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
8 | 5/16 | -05 | 27 | 5/16 | 05 | 20 | 13.25 | 1.5 | 49 |
10 | 3/8 | -06 | 27.5 | 3/8 | 06 | 20 | 13.25 | 1.5 | 50 |
10 | 3/8 | -06 | 28 | 3/8 | 06 | 24 | 16.75 | 1.5 | 61 |
12 | 1/2 | -08 | 28.5 | 1/2 | 08 | 24 | 16.75 | 1.5 | 72 |
16 | 5/8 | -10 | 31.5 | 5/8 | 10 | 30 | 21.25 | 1.5 | 120 |
19 | 3/4 | -12 | 34 | 3/4 | 12 | 36 | 26.75 | 1.5 | 166 |
25 | 1 | -16 | 39.5 | 1 | 16 | 45 | 33.5 | 1.5 | 337 |
Partnumber |
---|
M11810-05-20 |
M11810-06-20 |
M11810-06-24 |
M11810-08-24 |
M11810-10-30 |
M11810-12-36 |
M11810-16-45 |