Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|
12 | 1/2 | -08 | 52 | 1/2 | 08 | 1/2 | 08 | 111 |
16 | 5/8 | -10 | 52 | 5/8 | 10 | 1/2 | 08 | 122 |
16 | 5/8 | -10 | 70 | 5/8 | 10 | 3/4 | 12 | 251 |
19 | 3/4 | -12 | 69 | 3/4 | 12 | 3/4 | 12 | 217 |
19 | 3/4 | -12 | 81 | 3/4 | 12 | 1 | 16 | 281 |
25 | 1 | -16 | 82.5 | 1 | 16 | 1 | 16 | 392 |
25 | - | - | 90 | 1 | 16 | 1 1/4 | 20 | 473 |
31 | 1 1/4 | -20 | 84.5 | 1 1/4 | 20 | 1 1/4 | 20 | 563 |
38 | 1 1/2 | -24 | 92.5 | 1 1/2 | 24 | 1 1/2 | 24 | 871 |
Partnumber |
---|
M23611-08-08 |
M23611-10-08 |
M23611-10-12 |
M23611-12-12 |
M23611-12-16 |
M23611-16-16 |
M23611-16-20 |
M23611-20-20 |
M23611-24-24 |