Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 15.5 | 17 | 3/16 | 03 | 1/2 | 05 | 20 | 30 |
6 | 1/4 | -04 | 15.5 | 17 | 1/4 | 04 | 7/16 | 04 | 20 | 32 |
6 | 1/4 | -04 | 16 | 17 | 1/4 | 04 | 1/2 | 05 | 20 | 33 |
8 | 5/16 | -05 | 15.5 | 17 | 5/16 | 05 | 7/16 | 04 | 20 | 34 |
8 | 5/16 | -05 | 16 | 17 | 5/16 | 05 | 1/2 | 05 | 20 | 35 |
8 | 5/16 | -05 | 15.5 | 19 | 5/16 | 05 | 9/16 | 06 | 18 | 26 |
10 | 3/8 | -06 | 16.5 | 17 | 3/8 | 06 | 1/2 | 05 | 20 | 38 |
10 | 3/8 | -06 | 16 | 19 | 3/8 | 06 | 9/16 | 06 | 18 | 43 |
12 | 1/2 | -08 | 16.5 | 19 | 1/2 | 08 | 9/16 | 06 | 18 | 52 |
12 | 1/2 | -08 | 20 | 22 | 1/2 | 08 | 3/4 | 08 | 16 | 80 |
16 | 5/8 | -10 | 20 | 27 | 5/8 | 10 | 7/8 | 10 | 14 | 93 |
19 | 3/4 | -12 | 21.5 | 22 | 3/4 | 12 | 3/4 | 08 | 16 | 91 |
19 | 3/4 | -12 | 21.5 | 27 | 3/4 | 12 | 7/8 | 10 | 14 | 125 |
19 | 3/4 | -12 | 22.5 | 32 | 3/4 | 12 | 1 1/16 | 12 | 12 | 143 |
19 | 3/4 | -12 | 23 | 36 | 3/4 | 12 | 1 3/16 | 14 | 12 | 187 |
19 | 3/4 | -12 | 23 | 38 | 3/4 | 12 | 1 5/16 | 16 | 12 | 196 |
25 | 1 | -16 | 23.5 | 32 | 1 | 16 | 1 1/16 | 12 | 12 | 212 |
25 | 1 | -16 | 24 | 38 | 1 | 16 | 1 5/16 | 16 | 12 | 224 |
25 | 1 | -16 | 30 | 50 | 1 | 16 | 1 5/8 | 20 | 12 | 445 |
31 | 1 1/4 | -20 | 30 | 50 | 1 1/4 | 20 | 1 5/8 | 20 | 12 | 492 |
31 | 1 1/4 | -20 | 35 | 60 | 1 1/4 | 20 | 1 7/8 | 24 | 12 | 747 |
38 | 1 1/2 | -24 | 35 | 60 | 1 1/2 | 24 | 1 7/8 | 24 | 12 | 791 |
51 | 2 | -32 | 35.5 | 75 | 2 | 32 | 2 1/2 | 32 | 12 | 1,199 |
Partnumber |
---|
M22512-03-05 |
M22512-04-04 |
M22512-04-05 |
M22512-05-04 |
M22512-05-05 |
M22512-05-06 |
M22512-06-05 |
M22512-06-06 |
M22512-08-06 |
M22512-08-08 |
M22512-10-10 |
M22512-12-08 |
M22512-12-10 |
M22512-12-12 |
M22512-12-14 |
M22512-12-16 |
M22512-16-12 |
M22512-16-16 |
M22512-16-20 |
M22512-20-20 |
M22512-20-24 |
M22512-24-24 |
M22512-32-32 |