Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 15 | 15 | 3/16 | 03 | 7/16 | 04 | 20 | 22 |
6 | 1/4 | -04 | 16.5 | 19 | 1/4 | 04 | 9/16 | 06 | 18 | 24 |
8 | 5/16 | -05 | 17 | 22 | 5/16 | 05 | 3/4 | 08 | 16 | 49 |
10 | - | - | 17.5 | 22 | 3/8 | 06 | 3/4 | 08 | 16 | 46 |
10 | 3/8 | -06 | 18 | 27 | 3/8 | 06 | 7/8 | 10 | 14 | 81 |
12 | 1/2 | -08 | 18.5 | 27 | 1/2 | 08 | 7/8 | 10 | 14 | 83 |
12 | 1/2 | -08 | 22 | 32 | 1/2 | 08 | 1 1/16 | 12 | 12 | 133 |
16 | 5/8 | -10 | 21.5 | 32 | 5/8 | 10 | 1 1/16 | 12 | 12 | 137 |
Partnumber |
---|
M22513-03-04 |
M22513-04-06 |
M22513-05-08 |
M22513-06-08 |
M22513-06-10 |
M22513-08-10 |
M22513-08-12 |
M22513-10-12 |