Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 21 | 17 | 1/4 | 04 | 7/16 | 04 | 20 | 38 |
6 | 1/4 | -04 | 24 | 19 | 1/4 | 04 | 9/16 | 06 | 18 | 48 |
8 | 5/16 | -05 | 21.5 | 17 | 5/16 | 05 | 1/2 | 05 | 20 | 39 |
10 | - | - | 24.5 | 19 | 3/8 | 06 | 9/16 | 06 | 18 | 57 |
10 | 3/8 | -06 | 27 | 22 | 3/8 | 06 | 3/4 | 08 | 16 | 66 |
12 | 1/2 | -08 | 24.5 | 19 | 1/2 | 08 | 9/16 | 06 | 18 | 70 |
12 | 1/2 | -08 | 27.5 | 22 | 1/2 | 08 | 3/4 | 08 | 16 | 74 |
12 | 1/2 | -08 | 28.5 | 27 | 1/2 | 08 | 7/8 | 10 | 14 | 118 |
16 | 5/8 | -10 | 28.5 | 27 | 5/8 | 10 | 7/8 | 10 | 14 | 106 |
16 | 5/8 | -10 | 30 | 32 | 5/8 | 10 | 1 1/16 | 12 | 12 | 182 |
25 | 1 | -16 | 34.5 | 38 | 1 | 16 | 1 5/16 | 16 | 12 | 290 |
31 | 1 1/4 | -20 | 36 | 38 | 1 1/4 | 20 | 1 5/16 | 16 | 12 | 381 |
Partnumber |
---|
M22712-04-04 |
M22712-04-06 |
M22712-05-05 |
M22712-06-06 |
M22712-06-08 |
M22712-08-06 |
M22712-08-08 |
M22712-08-10 |
M22712-10-10 |
M22712-10-12 |
M22712-16-16 |
M22712-20-16 |