Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 23 | 19 | 1/4 | 04 | 14 | 1.5 | 47 |
6 | 1/4 | -04 | 22.5 | 24 | 1/4 | 04 | 18 | 1.5 | 74 |
8 | 5/16 | -05 | 22.5 | 21 | 5/16 | 05 | 16 | 1.5 | 56 |
10 | 3/8 | -06 | 23.5 | 19 | 3/8 | 06 | 14 | 1.5 | 53 |
10 | 3/8 | -06 | 23.5 | 24 | 3/8 | 06 | 18 | 1.5 | 83 |
12 | 1/2 | -08 | 25 | 27 | 1/2 | 08 | 22 | 1.5 | 104 |
16 | 5/8 | -10 | 26.5 | 32 | 5/8 | 10 | 24 | 1.5 | 188 |
19 | 3/4 | -12 | 31.5 | 36 | 3/4 | 12 | 30 | 1.5 | 244 |
25 | 1 | -16 | 33.5 | 41 | 1 | 16 | 33 | 1.5 | 340 |
31 | 1 1/4 | -20 | 41 | 46 | 1 1/4 | 20 | 36 | 1.5 | 564 |
Partnumber |
---|
M24011-04-14 |
M24011-04-18 |
M24011-05-16 |
M24011-06-14 |
M24011-06-18 |
M24011-08-22 |
M24011-10-24 |
M24011-12-30 |
M24011-16-33 |
M24011-20-36 |