Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | OD mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 22 | 4 | 10 | 1/4 | 04 | 18 | 10 | 1.5 | 54 |
8 | 5/16 | -05 | 24 | 5.5 | 12 | 5/16 | 05 | 20 | 12 | 1.5 | 75 |
10 | 3/8 | -06 | 24 | 7 | 12 | 3/8 | 06 | 20 | 12 | 1.5 | 74 |
12 | 1/2 | -08 | 30 | 9.5 | 16 | 1/2 | 08 | 24 | 16 | 1.5 | 76 |
16 | 5/8 | -10 | 36 | 12.5 | 20 | 5/8 | 10 | 30 | 20 | 2 | 226 |
19 | 3/4 | -12 | 36 | 12.5 | 20 | 3/4 | 12 | 30 | 20 | 2 | 255 |
19 | 3/4 | -12 | 46 | 14.5 | 25 | 3/4 | 12 | 36 | 25 | 2 | 446 |
25 | 1 | -16 | 46 | 18.5 | 25 | 1 | 16 | 36 | 25 | 2 | 559 |
Partnumber |
---|
M21643-04-18.SS |
M21643-05-20.SS |
M21643-06-20.SS |
M21643-08-24.SS |
M21643-10-30.SS |
M21642-12-30.SS |
M21643-12-36.SS |
M21643-16-36.SS |