Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | OD mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 17 | 4 | 6 | 1/4 | 04 | 14 | 6 | 1.5 | 32 |
6 | 1/4 | -04 | 19 | 4 | 8 | 1/4 | 04 | 16 | 8 | 1.5 | 38 |
6 | 1/4 | -04 | 22 | 4 | 10 | 1/4 | 04 | 18 | 10 | 1.5 | 54 |
6 | 1/4 | -04 | 24 | 4 | 12 | 1/4 | 04 | 20 | 12 | 1.5 | 64 |
8 | 5/16 | -05 | 22 | 5.5 | 10 | 5/16 | 05 | 18 | 10 | 1.5 | 66 |
8 | 5/16 | -05 | 24 | 5.5 | 12 | 5/16 | 05 | 20 | 12 | 1.5 | 75 |
10 | 3/8 | -06 | 24 | 7 | 12 | 3/8 | 06 | 20 | 12 | 1.5 | 74 |
10 | 3/8 | -06 | 27 | 7 | 14 | 3/8 | 06 | 22 | 14 | 1.5 | 107 |
12 | 1/2 | -08 | 30 | 9.5 | 16 | 1/2 | 08 | 24 | 16 | 1.5 | 76 |
12 | 1/2 | -08 | 36 | 9.5 | 20 | 1/2 | 08 | 30 | 20 | 2 | 245 |
16 | 5/8 | -10 | 36 | 12.5 | 20 | 5/8 | 10 | 30 | 20 | 2 | 226 |
19 | - | - | 36 | 12.5 | - | 3/4 | 12 | 30 | 20 | 2 | 255 |
19 | 3/4 | -12 | 46 | 14.5 | 25 | 3/4 | 12 | 36 | 25 | 2 | 446 |
25 | 1 | -16 | 50 | 20 | 30 | 1 | 16 | 42 | 30 | 2 | 724 |
Partnumber |
---|
M21693-04-12.SS |
M21693-04-14.SS |
M21693-04-18.SS |
M21693-04-20.SS |
M21693-05-18.SS |
M21693-05-20.SS |
M21693-06-20.SS |
M21693-06-22.SS |
M21693-08-24.SS |
M21693-08-30.SS |
M21693-10-30.SS |
M21693-12-30.SS |
M21693-12-36.SS |
M21693-16-42.SS |