Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 36.5 | 29 | 3/4 | 12 | 26 | 1.5 | 199 |
10 | 3/8 | -06 | 24 | 14 | 3/8 | 06 | 14 | 1.5 | 34 |
6 | - | - | - | - | 1/4 | 04 | 10 | - | 18 |
6 | 1/4 | -04 | - | - | 1/4 | 04 | 18 | 1.5 | 27 |
12 | 1/2 | -08 | 27.5 | 22 | 1/2 | 08 | 22 | 1.5 | 85 |
6 | 1/4 | -04 | 21 | 12 | 1/4 | 04 | 12 | 1.5 | 21 |
10 | 3/8 | -06 | 24 | 18 | 3/8 | 06 | 16 | 1.5 | 45 |
8 | - | - | 23 | 14 | 5/16 | 05 | 14 | 1.5 | 32 |
16 | 5/8 | -10 | 28 | 23.5 | 5/8 | 10 | 22 | 1.5 | 127 |
6 | 1/4 | -04 | 21.5 | 14.15 | 1/4 | 04 | 14 | 1.5 | 28 |
12 | 1/2 | -08 | 27.5 | 20 | 1/2 | 08 | 18 | 1.5 | 74 |
10 | 3/8 | -06 | 27 | 20 | 3/8 | 06 | 18 | 1.5 | 69 |
Partnumber |
---|
O20910-12-26 |
O20910-06-14 |
O20910-04-10 |
O20910-04-18 |
O20910-08-22 |
O20910-04-12 |
O20910-06-16 |
O20910-05-14 |
O20910-10-22 |
O20910-04-14 |
O20910-08-18 |
O20910-06-18 |