Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 23.5 | 1/4 | 04 | 14 | 6 | 1.5 | 24 |
6 | 1/4 | -04 | 25.5 | 1/4 | 04 | 16 | 8 | 1.5 | 32 |
6 | 1/4 | -04 | 26.5 | 1/4 | 04 | 18 | 10 | 1.5 | 42 |
6 | 1/4 | -04 | 29 | 1/4 | 04 | 20 | 12 | 1.5 | 56 |
8 | 5/16 | -05 | 26 | 5/16 | 05 | 16 | 8 | 1.5 | 36 |
8 | 5/16 | -05 | 26.5 | 5/16 | 05 | 18 | 10 | 1.5 | 43 |
8 | 5/16 | -05 | 29 | 5/16 | 05 | 20 | 12 | 1.5 | 58 |
10 | 3/8 | -06 | 27 | 3/8 | 06 | 18 | 10 | 1.5 | 45 |
10 | 3/8 | -06 | 29 | 3/8 | 06 | 20 | 12 | 1.5 | 59 |
10 | 3/8 | -06 | 31 | 3/8 | 06 | 22 | 14 | 1.5 | 69 |
12 | 1/2 | -08 | 29.5 | 1/2 | 08 | 20 | 12 | 1.5 | 69 |
12 | 1/2 | -08 | 31.5 | 1/2 | 08 | 22 | 14 | 1.5 | 76 |
12 | 1/2 | -08 | 31.5 | 1/2 | 08 | 24 | 16 | 1.5 | 86 |
16 | - | - | 35.5 | 5/8 | 10 | 30 | 20 | 2 | 140 |
16 | 5/8 | -10 | 40 | 5/8 | 10 | 36 | 25 | 2 | 210 |
19 | 3/4 | -12 | 37 | 3/4 | 12 | 30 | 20 | 2 | 152 |
19 | 3/4 | -12 | 41 | 3/4 | 12 | 36 | 25 | 2 | 220 |
25 | 1 | -16 | 42.5 | 1 | 16 | 36 | 25 | 2 | 261 |
25 | 1 | -16 | 44.5 | 1 | 16 | 42 | 30 | 2 | 365 |
31 | 1 1/4 | -20 | 51 | 1 1/4 | 20 | 52 | 38 | 2 | 600 |
Partnumber |
---|
M11210-04-14 |
M11210-04-16 |
M11210-04-18 |
M11210-04-20 |
M11210-05-16 |
M11210-05-18 |
M11210-05-20 |
M11210-06-18 |
M11210-06-20 |
M11210-06-22 |
M11210-08-20 |
M11210-08-22 |
M11210-08-24 |
M11210-10-30 |
M11210-10-36 |
M11210-12-30 |
M11210-12-36 |
M11210-16-36 |
M11210-16-42 |
M11210-20-52 |