Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | OD mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | - | - | 14 | - | - | 3/16 | 03 | 12 | 6 | 1.5 | 16 |
6 | 1/4 | -04 | 14 | 4 | 6 | 1/4 | 04 | 12 | 6 | 1.5 | 20 |
6 | - | - | 17 | 4 | - | 1/4 | 04 | 14 | 8 | 1.5 | 29 |
6 | 1/4 | -04 | 19 | 4 | 10 | 1/4 | 04 | 16 | 10 | 1.5 | 35 |
6 | 1/4 | -04 | 22 | 4 | 12 | 1/4 | 04 | 18 | 12 | 1.5 | 54 |
8 | 5/16 | -05 | 19 | 5.5 | 10 | 5/16 | 05 | 16 | 10 | 1.5 | 38 |
8 | 5/16 | -05 | 22 | 5.5 | 12 | 5/16 | 05 | 18 | 12 | 1.5 | 55 |
10 | 3/8 | -06 | 19 | 7 | 10 | 3/8 | 06 | 16 | 10 | 1.5 | 43 |
10 | 3/8 | -06 | 22 | 7 | 12 | 3/8 | 06 | 18 | 12 | 1.5 | 55 |
10 | 3/8 | -06 | 27 | 7 | 15 | 3/8 | 06 | 22 | 15 | 1.5 | 81 |
10 | 3/8 | -06 | 32 | 7 | 18 | 3/8 | 06 | 26 | 18 | 1.5 | 119 |
12 | 1/2 | -08 | 22 | 8 | 12 | 1/2 | 08 | 18 | 12 | 1.5 | 36 |
12 | 1/2 | -08 | 27 | 9.5 | 15 | 1/2 | 08 | 22 | 15 | 1.5 | 85 |
12 | 1/2 | -08 | 32 | 9.5 | 18 | 1/2 | 08 | 26 | 18 | 1.5 | 119 |
16 | 5/8 | -10 | 32 | 12.5 | 18 | 5/8 | 10 | 26 | 18 | 1.5 | 120 |
19 | 3/4 | -12 | 36 | 14.5 | 22 | 3/4 | 12 | 30 | 22 | 2 | 185 |
25 | 1 | -16 | 41 | 20 | 28 | 1 | 16 | 36 | 28 | 2 | 252 |
31 | 1 1/4 | -20 | 50 | 25.5 | 35 | 1 1/4 | 20 | 45 | 35 | 2 | 445 |
38 | 1 1/2 | -24 | 60 | 31.5 | 42 | 1 1/2 | 24 | 52 | 42 | 2 | 612 |
Partnumber |
---|
M21513-03-12.SS |
M21513-04-12.SS |
M21513-04-14.SS |
M21513-04-16.SS |
M21513-04-18.SS |
M21513-05-16.SS |
M21513-05-18.SS |
M21513-06-16.SS |
M21513-06-18.SS |
M21513-06-22.SS |
M21513-06-26.SS |
M21512-08-18.SS |
M21513-08-22.SS |
M21513-08-26.SS |
M21513-10-26.SS |
M21513-12-30.SS |
M21513-16-36.SS |
M21513-20-45.SS |
M21513-24-52.SS |