Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
12 | - | - | 29 | 24 | 1/2 | 08 | 20 | 12 | 1.5 | 87 |
12 | 1/2 | -08 | 27 | 27 | 1/2 | 08 | 22 | 14 | 1.5 | 102 |
16 | 5/8 | -10 | 29.5 | 30 | 5/8 | 10 | 24 | 16 | 1.5 | 134 |
19 | 3/4 | -12 | 30.5 | 30 | 3/4 | 12 | 24 | 16 | 1.5 | 160 |
19 | 3/4 | -12 | 33.5 | 36 | 3/4 | 12 | 30 | 20 | 2 | 213 |
25 | 1 | -16 | 34.5 | 36 | 1 | 16 | 30 | 20 | 2 | 256 |
25 | 1 | -16 | 35.5 | 41 | 1 | 16 | 36 | 25 | 2 | 314 |
31 | - | - | 43.5 | 50 | 1 1/4 | 20 | 42 | 30 | 2 | 479 |
Partnumber |
---|
M21612-08-20 |
M21612-08-22 |
M21612-10-24 |
M21612-12-24 |
M21612-12-30 |
M21612-16-30 |
M21612-16-36 |
M21612-20-42 |