Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 21 | 17 | 1/4 | 04 | 12 | 6 | 1.5 | 34 |
8 | 5/16 | -05 | 20 | 17 | 5/16 | 05 | 14 | 8 | 1.5 | 32 |
10 | - | - | 23 | 19 | 3/8 | 06 | 16 | 10 | 1.5 | 44 |
12 | - | - | 29 | 22 | 1/2 | 08 | 18 | 12 | 1.5 | 77 |
16 | 5/8 | -10 | 29 | 22 | 5/8 | 10 | 18 | 12 | 1.5 | 88 |
16 | 5/8 | -10 | 26.5 | 27 | 5/8 | 10 | 22 | 15 | 1.5 | 106 |
19 | - | - | 31 | 27 | 3/4 | 12 | 22 | 15 | 1.5 | 130 |
19 | 3/4 | -12 | 31 | 32 | 3/4 | 12 | 26 | 18 | 1.5 | 162 |
25 | - | - | 34 | 36 | 1 | 16 | 30 | 22 | 2 | 252 |
31 | 1 1/4 | -20 | 35.5 | 41 | 1 1/4 | 20 | 36 | 28 | 2 | 345 |
38 | 1 1/2 | -24 | 42.5 | 50 | 1 1/2 | 24 | 45 | 35 | 2 | 545 |
51 | - | - | 50.5 | 60 | 2 | 32 | 52 | 42 | 2 | 1,000 |
Partnumber |
---|
M21512-04-12 |
M21512-05-14 |
M21512-06-16 |
M21512-08-18 |
M21512-10-18 |
M21512-10-22 |
M21512-12-22 |
M21512-12-26 |
M21512-16-30 |
M21512-20-36 |
M21512-24-45 |
M21512-32-52 |