Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 23.5 | 3/16 | 03 | 1/8 | 02 | 27 | 17 |
5 | 3/16 | -03 | 29 | 3/16 | 03 | 1/4 | 04 | 18 | 28 |
6 | 1/4 | -04 | 24 | 1/4 | 04 | 1/8 | 02 | 27 | 19 |
6 | 1/4 | -04 | 29 | 1/4 | 04 | 1/4 | 04 | 18 | 31 |
6 | 1/4 | -04 | 27.5 | 1/4 | 04 | 3/8 | 06 | 18 | 40 |
8 | 5/16 | -05 | 29.5 | 5/16 | 05 | 1/4 | 04 | 18 | 30 |
8 | 5/16 | -05 | 32 | 5/16 | 05 | 3/8 | 06 | 18 | 53 |
10 | 3/8 | -06 | 30 | 3/8 | 06 | 1/4 | 04 | 18 | 34 |
10 | 3/8 | -06 | 28.5 | 3/8 | 06 | 3/8 | 06 | 18 | 43 |
10 | 3/8 | -06 | 34.5 | 3/8 | 06 | 1/2 | 08 | 14 | 76 |
12 | 1/2 | -08 | 29 | 1/2 | 08 | 3/8 | 06 | 18 | 54 |
12 | 1/2 | -08 | 35 | 1/2 | 08 | 1/2 | 08 | 14 | 85 |
12 | 1/2 | -08 | 35.5 | 1/2 | 08 | 3/4 | 12 | 14 | 109 |
16 | 5/8 | -10 | 38.5 | 5/8 | 10 | 1/2 | 08 | 14 | 92 |
16 | 5/8 | -10 | 40 | 5/8 | 10 | 3/4 | 12 | 14 | 136 |
19 | 3/4 | -12 | 36.5 | 3/4 | 12 | 1/2 | 08 | 14 | 102 |
19 | 3/4 | -12 | 36.5 | 3/4 | 12 | 3/4 | 12 | 14 | 124 |
19 | 3/4 | -12 | 46 | 3/4 | 12 | 1 | 16 | 11.5 | 234 |
25 | 1 | -16 | 39 | 1 | 16 | 3/4 | 12 | 14 | 197 |
25 | 1 | -16 | 44 | 1 | 16 | 1 | 16 | 11.5 | 257 |
25 | 1 | -16 | 56.5 | 1 | 16 | 1 1/4 | 20 | 11.5 | 500 |
31 | 1 1/4 | -20 | 56.5 | 1 1/4 | 20 | 1 1/4 | 20 | 11.5 | 474 |
38 | 1 1/2 | -24 | 57.5 | 1 1/2 | 24 | 1 1/2 | 24 | 11.5 | 598 |
51 | - | - | 64.5 | 2 | 32 | 2 | 32 | 11.5 | 1,064 |
Partnumber |
---|
M12810-03-02 |
M12810-03-04 |
M12810-04-02 |
M12810-04-04 |
M12810-04-06 |
M12810-05-04 |
M12810-05-06 |
M12810-06-04 |
M12810-06-06 |
M12810-06-08 |
M12810-08-06 |
M12810-08-08 |
M12810-08-12 |
M12810-10-08 |
M12810-10-12 |
M12810-12-08 |
M12810-12-12 |
M12810-12-16 |
M12810-16-12 |
M12810-16-16 |
M12810-16-20 |
M12810-20-20 |
M12810-24-24 |
M12810-32-32 |