Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Weight (gr) | Bend Radius mm |
---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 4.8 | 10 | 325 | 1,300 | 133 | 75 |
6 | 1/4 | -04 | 6.4 | 11.9 | 280 | 1,120 | 170 | 100 |
8 | 5/16 | -05 | 7.9 | 14 | 250 | 1,000 | 221 | 115 |
10 | 3/8 | -06 | 9.5 | 16 | 240 | 960 | 251 | 130 |
12 | 1/2 | -08 | 12.7 | 19.2 | 190 | 760 | 326 | 180 |
Partnumber |
---|
H28121005 |
H28121006 |
H28121008 |
H28121010 |
H28121012 |