Size Dn | Size inch | Size Dash | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 13 | 75 | 300 | 1,080 | 4,350 | 127 | 40 |
8 | 5/16 | -05 | 14.6 | 68 | 272 | 980 | 3,940 | 145 | 50 |
10 | 3/8 | -06 | 16.1 | 63 | 252 | 910 | 3,650 | 174 | 60 |
12 | 1/2 | -08 | 19.2 | 58 | 232 | 840 | 3,360 | 214 | 70 |
16 | 5/8 | -10 | 23.6 | 50 | 200 | 720 | 2,900 | 287 | 90 |
Partnumber |
---|
H09045006 |
H09045008 |
H09045010 |
H09045012 |
H09045016 |