Size Dn | Size inch | Size Dash | Length mm | OD mm | Weight (gr) |
---|---|---|---|---|---|
5 | 3/16 | -03 | 27 | 17.5 | 16 |
6 | 1/4 | -04 | 30 | 19.3 | 20 |
8 | 5/16 | -05 | 32 | 21 | 18 |
10 | 3/8 | -06 | 32 | 24 | 23 |
12 | 1/2 | -08 | 34 | 28.4 | 36 |
16 | 5/8 | -10 | 37 | 33 | 49 |
25 | 1 | -16 | 51 | 43.5 | 105 |
31 | 1 1/4 | -20 | 59 | 50 | 116 |
Partnumber |
---|
M00310-03 |
M00310-04 |
M00310-05 |
M00310-06 |
M00310-08 |
M00310-10 |
M00310-16 |
M00310-20 |